Tracksuit Size Guide
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Top Length (cm) | 75 | 75 | 77 | 77 |
| Chest Width (cm) | 58 | 60 | 62 | 64 |
| Sleeve Length (cm) | 24 | 24.5 | 25 | 25.5 |
Bottom
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Waist Width (cm) | 37 | 38 | 40 | 41 |
| Outer Leg Length (cm) | 105.5 | 106 | 106.5 | 107 |
| Leg Opening (cm) | 22.5 | 23.5 | 24.5 | 25.5 |
All measurements are given in centimeters.
Men's Striped Detail Regular Fit Tracksuit Set, Ecru
Product Description:
This regular tracksuit set with striped detail features a design that adds a touch of dynamism to its simple look with side stripes. Its comfortable fit offers freedom of wear throughout the day, providing effortless on-and-off convenience. A comfort-focused set that adapts to the pace of daily life.
Fabric Composition:
85% Cotton - 15% Polyester
Model Information:





